Grameen Bank
| Grameen Bank Historical Data Series 1976-2020 (Amount in Million BDT) | ||||||||||||||
| Performance Indicator | ||||||||||||||
| Year | Cumulative Disbursement (All Loans) | Disbursement During the Year (All Loans) | Year-end Outstanding Amount | Housing Loan Disbursement During the Year | Number of Houses Built Cumulative | Total Deposits (Balance) | Deposits of GB Members (Balance) | GB Members’ Deposit as % of Total Deposit | Number of Groups | Number of Members | Percentage of Female Members | Number of Villages covered | Number of Branches | Profit/Loss (For the Year) |
| 1976 | 0.008 | 0.008 | 0.005 | – | – | – | – | – | – | 10 | 20 | 8 | 1 | 1 |
| 1977 | 0.08 | 0.073 | 0.054 | – | – | – | – | – | 4 | 70 | 14 | 2 | 1 | – |
| 1978 | 0.35 | 0.268 | 0.24 | – | – | 0 | 0 | – | 45 | 290 | 24 | 4 | 1 | – |
| 1979 | 3.06 | 2.71 | 1.88 | – | – | 0.22 | 0.22 | 100 | 377 | 2200 | 41 | 17 | 6 | – |
| 1980 | 20.17 | 17.11 | 13.19 | – | – | 1.48 | 1.48 | 100 | 2935 | 14830 | 31 | 363 | 24 | – |
| 1981 | 53.7 | 33.53 | 21.32 | – | – | 4.23 | 4.23 | 100 | 4818 | 24128 | 39 | 433 | 24 | – |
| 1982 | 95.61 | 41.91 | 31.63 | – | – | 7.37 | 7.37 | 100 | 6243 | 30416 | 39 | 745 | 54 | – |
| 1983 | 194.95 | 99.34 | 72.07 | – | – | 18.51 | 18.51 | 100 | 11667 | 58320 | 46 | 1249 | 86 | -3.06 |
| 1984 | 499.31 | 304.36 | 177.03 | 3.6 | 317 | 38.33 | 38.33 | 100 | 24211 | 121114 | 56 | 2268 | 152 | 4.9 |
| 1985 | 927.76 | 428.45 | 225.68 | 17.2 | 1581 | 79.82 | 71.62 | 90 | 34324 | 171622 | 65 | 3666 | 226 | 0.46 |
| 1986 | 1469.49 | 541.73 | 301.51 | 5.7 | 2042 | 122.67 | 112.39 | 92 | 46869 | 234343 | 74 | 5170 | 295 | 0.36 |
| 1987 | 2279.52 | 810.03 | 457.74 | 140.7 | 23408 | 221.88 | 217.37 | 98 | 67831 | 339156 | 81 | 7502 | 396 | 0.44 |
| 1988 | 3559.95 | 1280.43 | 723.87 | 170.4 | 44556 | 324.46 | 285.39 | 88 | 98073 | 490363 | 86 | 10552 | 501 | 1.16 |
| 1989 | 5328.23 | 1768.28 | 996.95 | 236.3 | 67841 | 566.65 | 415.77 | 73 | 132452 | 662263 | 89 | 15073 | 641 | 2.26 |
| 1990 | 7590.7 | 2262.47 | 1270.82 | 224.6 | 91157 | 851.43 | 543.52 | 64 | 173907 | 869538 | 91 | 19536 | 781 | 3.1 |
| 1991 | 10230.3 | 2639.6 | 1585.42 | 301.9 | 118717 | 1381.03 | 951.8 | 69 | 213286 | 1066426 | 92 | 25248 | 915 | -1.18 |
| 1992 | 15434 | 5203.7 | 3168.88 | 559.3 | 157334 | 2176.32 | 1386.46 | 64 | 284889 | 1424395 | 94 | 30619 | 1015 | 13.9 |
| 1993 | 26056.1 | 10622.1 | 6166.98 | 1673 | 258194 | 3150.21 | 2722.01 | 86 | 372298 | 1814916 | 94 | 33667 | 1040 | 28.99 |
| 1994 | 39968.5 | 13912.4 | 7933.38 | 1338.6 | 295702 | 4132.56 | 3413.67 | 83 | 412145 | 2013130 | 94 | 34913 | 1045 | 21.67 |
| 1995 | 53632 | 13663.5 | 8298.88 | 712.96 | 331201 | 4767.2 | 4047.99 | 85 | 424993 | 2065661 | 94 | 35533 | 1055 | 15.02 |
| 1996 | 65509.8 | 11877.8 | 8639.68 | 168.7 | 329040 | 5211.95 | 3782.94 | 73 | 433791 | 2059510 | 94 | 36420 | 1079 | 19.11 |
| 1997 | 81780.4 | 16270.6 | 10590.28 | 687.7 | 402747 | 5804.35 | 4562.86 | 79 | 465384 | 2272503 | 95 | 37937 | 1105 | 14.32 |
| 1998 | 100899.8 | 19119.4 | 12316.68 | 973.9 | 506680 | 5404.45 | 4844.45 | 90 | 486870 | 2368347 | 95 | 39045 | 1137 | 104.43 |
| 1999 | 116597.7 | 15697.9 | 11035.58 | 222.7 | 511583 | 6013.62 | 5523.95 | 92 | 494044 | 2357083 | 95 | 39706 | 1149 | 76.93 |
| 2000 | 130559.1 | 13961.4 | 10435.98 | 73.29 | 533041 | 6611.85 | 5243.55 | 79 | 503001 | 2378356 | 95 | 40225 | 1160 | 11.14 |
| 2001 | 146538.2 | 15979.1 | 11068.08 | 56.3 | 545121 | 7697.14 | 3827.6 | 50 | 504651 | 2378601 | 95 | 40447 | 1173 | 58.45 |
| 2002 | 162286.2 | 15748.04 | 11395.12 | 120.62 | 558055 | 9424.15 | 7305.08 | 78 | 513141 | 2483006 | 95 | 41636 | 1178 | 59.67 |
| 2003 | 183575.3 | 21289.09 | 15086.21 | 177.66 | 578532 | 14715.75 | 9972.15 | 68 | 577886 | 3123802 | 95 | 43681 | 1195 | 357.52 |
| 2004 | 209166.8 | 25591.43 | 18874.64 | 282.05 | 607415 | 20717.79 | 13793.14 | 67 | 685083 | 4059632 | 96 | 48472 | 1358 | 422.13 |
| 2005 | 248163.2 | 38996.41 | 27357.06 | 187.08 | 627058 | 31659.56 | 20138.37 | 64 | 877142 | 5579399 | 96 | 59912 | 1735 | 1000.44 |
| 2006 | 306368.6 | 49732.95 | 32941.31 | 138.19 | 641096 | 44274.47 | 27298.19 | 62 | 1086744 | 6908704 | 97 | 74462 | 2319 | 1398.15 |
| 2007 | 356798.2 | 58902.1 | 36336.3 | 96.02 | 650839 | 51918.71 | 29533.51 | 57 | 1168840 | 7411229 | 97 | 80678 | 2481 | 106.91 |
| 2008 | 418903.1 | 62104.85 | 44396.63 | 152.31 | 665568 | 64177.25 | 34923.62 | 54 | 1210343 | 7670203 | 97 | 83566 | 2539 | 1304.67 |
| 2009 | 498311.5 | 79408.4 | 54714.54 | 168.4 | 679577 | 82953.62 | 44823.49 | 54 | 1253160 | 7970616 | 97 | 83458 | 2562 | 371.57 |
| 2010 | 594460.6 | 96149.34 | 66434.45 | 88.78 | 687331 | 104478.4 | 56345.9 | 54 | 1284606 | 8340623 | 97 | 81376 | 2565 | 757.24 |
| 2011 | 703000 | 108539.4 | 75325.46 | 47.5 | 691322 | 116875.3 | 66547.12 | 57 | 1902882 | 8370998 | 96 | 81380 | 2565 | 683.56 |
| 2012 | 821608.9 | 118608.8 | 80321.46 | 26.92 | 693492 | 131107.5 | 79162.42 | 60 | 1311827 | 8373893 | 96 | 81386 | 2567 | 1455 |
| 2013 | 947635.2 | 126026.3 | 84384.91 | 27.3 | 695398 | 148353.7 | 92138.2 | 62 | 1321974 | 8543977 | 96 | 81389 | 2567 | 1332.9 |
| 2014 | 1080956 | 133320.6 | 87495.34 | 22.74 | 696789 | 169793 | 105790.8 | 62 | 1337398 | 8640225 | 96 | 81390 | 2568 | 436.01 |
| 2015 | 1230183 | 149227.3 | 96422.28 | 5.59 | 697152 | 189529.8 | 118791.5 | 63 | 1356113 | 8806779 | 97 | 81392 | 2568 | 24.34 |
| 2016 | 1417716 | 187532.8 | 118243.6 | 253.92 | 702730 | 199497.1 | 128834.3 | 65 | 1370930 | 8901610 | 97 | 81395 | 2568 | 1392.92 |
| 2017 | 1652431 | 234714.7 | 144497.2 | 666.3 | 716642 | 208022.4 | 140962.8 | 68 | 1381103 | 8934874 | 97 | 81400 | 2568 | 2275.3 |
| 2018 | 1899241 | 246810.3 | 153598.6 | 844.81 | 734991 | 266064.4 | 157137.4 | 70 | 1388316 | 9084503 | 97 | 81677 | 2568 | 3485.29 |
| 2019 | 2153615 | 254374.1 | 156721.2 | 955.25 | 755885 | 243830 | 170884.3 | 70.08 | 1398370 | 9260176 | 97 | 81678 | 2568 | 4723.24 |
| 2020 | 2328446 | 174831 | 142018.5 | 420.96 | 765434 | 240989.5 | 166480.9 | 69.08 | 1407042 | 9336847 | 97 | 81678 | 2568 | 3486.95 |
© Copyright 2026, maintained by the Grameen Bank IT Department.