Grameen Bank
| Grameen Bank Historical Data Series 1976-2020 (Amount in Million USD) | ||||||||||||||
| Year | Performance Indicator | |||||||||||||
| Cumulative Disbursement (All Loans) | Disbursement During the Year (All Loans) | Year-end Outstanding Amount | Housing Loan Disbursement During the Year | Number of Houses Built Cumulative | Total Deposits (Balance) | Deposits of GB Members (Balance) | GB Members’ Deposit as % of Total Deposit | Number of Groups | Number of Members | Percentage of Female Members | Number of Villages covered | Number of Branches | Profit/Loss (For the Year) | |
| 1976 | 0.001 | 0.001 | 0.0003 | – | – | – | – | – | – | 10 | 20 | 8 | 1 | – |
| 1977 | 0.006 | 0.005 | 0.004 | – | – | – | – | – | 4 | 70 | 14 | 2 | 1 | – |
| 1978 | 0.026 | 0.02 | 0.016 | – | – | – | – | – | 45 | 290 | 24 | 4 | 1 | – |
| 1979 | 0.21 | 0.18 | 0.12 | – | – | 0.01 | 0.01 | 100 | 377 | 2200 | 41 | 17 | 6 | – |
| 1980 | 1.31 | 1.1 | 0.83 | – | – | 0.1 | 0.1 | 100 | 2935 | 14830 | 31 | 363 | 24 | – |
| 1981 | 3.37 | 2.06 | 1.17 | – | – | 0.26 | 0.26 | 100 | 4818 | 24128 | 39 | 433 | 24 | – |
| 1982 | 9.63 | 4.17 | 3.03 | – | – | 0.78 | 0.78 | 100 | 6243 | 30416 | 39 | 745 | 54 | – |
| 1983 | 194.95 | 99.34 | 72.07 | – | – | 18.51 | 18.51 | 100 | 11667 | 58320 | 46 | 1249 | 86 | -0.0059 |
| 1984 | 21.83 | 12.2 | 7.1 | 0.14 | 317 | 1.54 | 1.54 | 100 | 24211 | 121114 | 56 | 2268 | 152 | 0.0068 |
| 1985 | 38.33 | 16.5 | 8.69 | 0.66 | 1581 | 3.07 | 2.76 | 90 | 34324 | 171622 | 65 | 3666 | 226 | 0.0008 |
| 1986 | 56.51 | 18.18 | 10.09 | 0.19 | 2042 | 4.1 | 3.76 | 92 | 46869 | 234343 | 74 | 5170 | 295 | 0.0003 |
| 1987 | 83.04 | 26.53 | 14.94 | 4.59 | 23408 | 7.24 | 7.1 | 98 | 67831 | 339156 | 81 | 7502 | 396 | 0.0003 |
| 1988 | 124.16 | 41.12 | 23.17 | 5.45 | 44556 | 10.39 | 9.14 | 88 | 98073 | 490363 | 86 | 10552 | 501 | 0.0013 |
| 1989 | 179.35 | 55.19 | 31.02 | 7.35 | 67841 | 17.63 | 12.94 | 73 | 132452 | 662263 | 89 | 15073 | 641 | 0.0022 |
| 1990 | 248.08 | 68.73 | 38.6 | 224.6 | 91157 | 25.86 | 16.51 | 64 | 173907 | 869538 | 91 | 19536 | 781 | 0.0027 |
| 1991 | 322.43 | 74.35 | 44.43 | 8.46 | 118717 | 38.71 | 26.68 | 69 | 213286 | 1066426 | 92 | 25248 | 915 | -0.0064 |
| 1992 | 459.37 | 136.94 | 83.06 | 14.72 | 157334 | 57.05 | 36.34 | 64 | 284889 | 1424395 | 94 | 30619 | 1015 | -0.15 |
| 1993 | 725.39 | 266.02 | 157.56 | 41.9 | 258194 | 79.49 | 68.69 | 86 | 372298 | 1814916 | 94 | 33667 | 1040 | 0.24 |
| 1994 | 1072.77 | 347.38 | 198.33 | 33.42 | 295702 | 103.11 | 85.17 | 83 | 412145 | 2013130 | 94 | 34913 | 1045 | 0.54 |
| 1995 | 1405.94 | 333.17 | 206.44 | 17.39 | 331201 | 117.56 | 99.83 | 85 | 424993 | 2065661 | 94 | 35533 | 1055 | 0.37 |
| 1996 | 1691.74 | 285.8 | 213.54 | 4.06 | 329040 | 125.14 | 90.83 | 73 | 433791 | 2059510 | 94 | 36420 | 1079 | 0.46 |
| 1997 | 2062.96 | 371.22 | 233.01 | 15.69 | 402747 | 132.27 | 103.98 | 79 | 465384 | 2272503 | 95 | 37937 | 1105 | 0.33 |
| 1998 | 2471.61 | 408.65 | 253.95 | 20.81 | 506680 | 115.21 | 103.27 | 90 | 486870 | 2368347 | 95 | 39045 | 1137 | 2.15 |
| 1999 | 2792 | 320.39 | 216.38 | 4.54 | 511583 | 122.52 | 112.54 | 92 | 494044 | 2357083 | 95 | 39706 | 1149 | 1.57 |
| 2000 | 3060.44 | 268.44 | 193.26 | 1.41 | 533041 | 126.78 | 100.54 | 79 | 503001 | 2378356 | 95 | 40225 | 1160 | 0.21 |
| 2001 | 3347.98 | 287.54 | 194.18 | 1.01 | 545121 | 137.92 | 68.58 | 50 | 504651 | 2378601 | 95 | 40447 | 1173 | 1.05 |
| 2002 | 3620.5 | 272.52 | 196.81 | 2.09 | 558055 | 162.77 | 126.17 | 78 | 513141 | 2483006 | 95 | 41636 | 1178 | 1.03 |
| 2003 | 3986.46 | 365.96 | 258.1 | 3.05 | 578532 | 227.66 | 170.61 | 68 | 577886 | 3123802 | 95 | 43681 | 1195 | 6.15 |
| 2004 | 4416.82 | 430.36 | 312.96 | 4.74 | 607415 | 343.52 | 228.7 | 67 | 685083 | 4059632 | 96 | 48472 | 1358 | 7 |
| 2005 | 5025.61 | 608.79 | 415.82 | 2.95 | 627058 | 481.22 | 306.1 | 64 | 877142 | 5579399 | 96 | 59912 | 1735 | 15.21 |
| 2006 | 5954.02 | 724.96 | 471.19 | 2.01 | 641096 | 633.31 | 390.48 | 62 | 1086744 | 6908704 | 97 | 74462 | 2319 | 20 |
| 2007 | 6685.51 | 934.94 | 529.53 | 1.4 | 650839 | 756.61 | 430.39 | 57 | 1168840 | 7411229 | 97 | 80678 | 2481 | 1.56 |
| 2008 | 7591.32 | 905.81 | 646.05 | 2.21 | 665568 | 933.89 | 508.2 | 54 | 1210343 | 7670203 | 97 | 83566 | 2539 | 18.99 |
| 2009 | 8741.86 | 1150.54 | 791.82 | 2.43 | 679577 | 1200.49 | 648.68 | 54 | 1253160 | 7970616 | 97 | 83458 | 2562 | 5.38 |
| 2010 | 10124.64 | 1382.78 | 943.81 | 1.26 | 687331 | 1484.28 | 800.48 | 54 | 1284606 | 8340623 | 97 | 81376 | 2565 | 10.76 |
| 2011 | 11597.09 | 1472.45 | 945.47 | 0.6 | 691322 | 1466.99 | 835.28 | 57 | 1302882 | 8370998 | 96 | 81380 | 2565 | 8.35 |
| 2012 | 13043.8 | 1446.71 | 997.41 | 0.33 | 693492 | 1628.06 | 983.02 | 60 | 1311827 | 8373893 | 96 | 81386 | 2567 | 18.07 |
| 2013 | 14652.23 | 1608.43 | 1085.34 | 0.35 | 695398 | 1908.09 | 1185.01 | 62 | 1321974 | 8543977 | 96 | 81389 | 2567 | 17.14 |
| 2014 | 16370.79 | 1718.56 | 1128.83 | 0.29 | 696789 | 2190.59 | 1364.87 | 62 | 1337398 | 8640225 | 96 | 81390 | 2568 | 5.63 |
| 2015 | 18284.37 | 1913.58 | 1223.94 | 0.07 | 697152 | 2405.81 | 1507.87 | 63 | 1356113 | 8806779 | 97 | 81392 | 2568 | 0.31 |
| 2016 | 20674.26 | 2389.89 | 1505.52 | 3.23 | 702730 | 2540.07 | 1640.37 | 65 | 1370930 | 8901610 | 97 | 81395 | 2568 | 17.74 |
| 2017 | 23596.17 | 2921.91 | 1750.42 | 8.07 | 716642 | 2519.96 | 1707.61 | 68 | 1381103 | 8934874 | 97 | 81400 | 2568 | 27.56 |
| 2018 | 26554.06 | 2957.89 | 1830.73 | 10.07 | 734991 | 2694.45 | 1872.91 | 70 | 1388316 | 9084503 | 97 | 81677 | 2568 | 41.54 |
| 2019 | 29566.4 | 2975.28 | 1845.95 | 11.25 | 755885 | 2871.97 | 2012.77 | 70.08 | 1398370 | 9260176 | 97 | 81678 | 2568 | 55.63 |
| 2020 | 31620.42 | 2061.69 | 1674.75 | 4.96 | 765434 | 2841.86 | 1963.22 | 69.08 | 1407042 | 9336847 | 97 | 81678 | 2568 | 41.12 |
© Copyright 2026, maintained by the Grameen Bank IT Department.